<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 9th June 2026 at 12:45 pm by All in One SEO v4.8.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.aipce-cep.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AIPCE CEP</title>
		<link><![CDATA[https://www.aipce-cep.org]]></link>
		<description><![CDATA[AIPCE CEP]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Dec 2020 11:50:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.aipce-cep.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2020/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2020/]]></link>
			<title>Finfish Study 2020</title>
			<pubDate><![CDATA[Wed, 30 Dec 2020 11:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2017/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2017/]]></link>
			<title>Finfish Study 2017</title>
			<pubDate><![CDATA[Wed, 29 Nov 2017 10:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2017-eu-fish-consumption-growing-fish-imports-lifeblood-processing-industry/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2017-eu-fish-consumption-growing-fish-imports-lifeblood-processing-industry/]]></link>
			<title>Finfish Study 2017 &#8211; EU fish consumption is growing while fish imports are the lifeblood of the processing industry</title>
			<pubDate><![CDATA[Wed, 29 Nov 2017 10:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/press-release-eu-processors-look-for-level-playing-field/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/press-release-eu-processors-look-for-level-playing-field/]]></link>
			<title>EU processors look for level playing field</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 08:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/press-release-eu-consumers-go-wild-on-cod-but-eu-landings-at-all-time-low/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/press-release-eu-consumers-go-wild-on-cod-but-eu-landings-at-all-time-low/]]></link>
			<title>EU consumers go wild on cod, but EU landings at all time low</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 08:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/principles-for-environmentally-responsible-fish-sourcing/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/principles-for-environmentally-responsible-fish-sourcing/]]></link>
			<title>Principles for Environmentally Responsible Fish Sourcing</title>
			<pubDate><![CDATA[Wed, 14 Apr 2021 12:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/en-alliance-cfp-reform-2012/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/en-alliance-cfp-reform-2012/]]></link>
			<title>EN Alliance for CFP reform 2012</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/aipce-cep-recommendations-principles-environmentally-responsible-fish-sourcing-discards-2011/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/aipce-cep-recommendations-principles-environmentally-responsible-fish-sourcing-discards-2011/]]></link>
			<title>AIPCE-CEP Recommendations Principles for Environmentally Responsible Fish Sourcing &#8211; Discards 2011</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/aipce-cep-recommendations-principles-environmentally-responsible-fish-sourcing-2010/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/aipce-cep-recommendations-principles-environmentally-responsible-fish-sourcing-2010/]]></link>
			<title>AIPCE-CEP Recommendations Principles for Environmentally Responsible Fish Sourcing 2010</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/aipce-cep-principles-environmentally-responsible-fish-processing-2011/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/aipce-cep-principles-environmentally-responsible-fish-processing-2011/]]></link>
			<title>AIPCE-CEP Principles on Environmentally Responsible Fish Processing 2011</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/aipce-cep-opinion-paper-discards/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/aipce-cep-opinion-paper-discards/]]></link>
			<title>AIPCE-CEP opinion paper on discards</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/aipce-cep-expectations-seafood-environmental-standards-june-2013/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/aipce-cep-expectations-seafood-environmental-standards-june-2013/]]></link>
			<title>AIPCE-CEP Expectations of Seafood Environmental Standards June 2013</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2016/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2016/]]></link>
			<title>Finfish Study 2016</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2015/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2015/]]></link>
			<title>FinFish Study 2015</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2014/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2014/]]></link>
			<title>FinFish Study 2014</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2013/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2013/]]></link>
			<title>FinFish Study 2013</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2012/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2012/]]></link>
			<title>FinFish Study 2012</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2011/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2011/]]></link>
			<title>FinFish Study 2011</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2010/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2010/]]></link>
			<title>FinFish Study 2010</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2009/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2009/]]></link>
			<title>FinFish Study 2009</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/white-fish-study-2008/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/white-fish-study-2008/]]></link>
			<title>White Fish Study 2008</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/white-fish-study-2007/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/white-fish-study-2007/]]></link>
			<title>White Fish Study 2007</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 10:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2019-optimisation-of-eu-production-and-imports-are-needed-for-marketgrowth/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2019-optimisation-of-eu-production-and-imports-are-needed-for-marketgrowth/]]></link>
			<title>Finfish Study 2019 – Optimisation of EU production and imports are needed for market growth</title>
			<pubDate><![CDATA[Wed, 11 Dec 2019 15:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2019/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2019/]]></link>
			<title>Finfish Study 2019</title>
			<pubDate><![CDATA[Wed, 11 Dec 2019 13:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2022-edition-published-28-september-2022/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2022-edition-published-28-september-2022/]]></link>
			<title>FINFISH STUDY 2022 EDITION ‎PUBLISHED</title>
			<pubDate><![CDATA[Wed, 05 Oct 2022 13:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2023-edition-published/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2023-edition-published/]]></link>
			<title>FINFISH STUDY 2023 EDITION ‎PUBLISHED</title>
			<pubDate><![CDATA[Wed, 04 Oct 2023 09:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/members-area/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/members-area/]]></link>
			<title>Member&#8217;s Area</title>
			<pubDate><![CDATA[Wed, 02 Aug 2017 08:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2021/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2021/]]></link>
			<title>Finfish Study 2021</title>
			<pubDate><![CDATA[Tue, 30 Nov 2021 11:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/united-call-for-a-reinforced-specific-fund-for-fisheries-and-aquaculture-in-the-next-multiannual-financial-framework/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/united-call-for-a-reinforced-specific-fund-for-fisheries-and-aquaculture-in-the-next-multiannual-financial-framework/]]></link>
			<title>United call for a reinforced specific fund for fisheries and aquaculture in the next Multiannual Financial Framework</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 13:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/how-to-become-a-member/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/how-to-become-a-member/]]></link>
			<title>How to Become a Member</title>
			<pubDate><![CDATA[Tue, 21 Nov 2017 08:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/members/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/members/]]></link>
			<title>Members</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 16:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2018-eu-processors-continue-to-see-more-potential-in-the-market-and-more-opportunities-for-eu-fishers/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2018-eu-processors-continue-to-see-more-potential-in-the-market-and-more-opportunities-for-eu-fishers/]]></link>
			<title>Finfish Study 2018</title>
			<pubDate><![CDATA[Tue, 04 Dec 2018 18:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2023/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2023/]]></link>
			<title>Finfish Study 2023</title>
			<pubDate><![CDATA[Tue, 03 Oct 2023 13:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/sharepoint-2/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/sharepoint-2/]]></link>
			<title>SharePoint</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 11:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/sharepoint/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/sharepoint/]]></link>
			<title>SharePoint</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 11:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/sharepoiunt/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/sharepoiunt/]]></link>
			<title>SharePoiunt</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 11:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/principles-on-environmentally-responisble-fish-processing/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/principles-on-environmentally-responisble-fish-processing/]]></link>
			<title>Principles on Environmentally Responsible Fish Processing</title>
			<pubDate><![CDATA[Thu, 09 Sep 2021 11:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/publications/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 09 Sep 2021 11:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/contact/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 13:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/impact_assessment_russian_invasion/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/impact_assessment_russian_invasion/]]></link>
			<title>Impact Assessment – Russian invasion of Ukraine – Processing and Trade Sector</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 08:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2018-eu-processors-continue-to-see-more-potential-in-the-market-and-more-opportunities-for-eu-fishers-2/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2018-eu-processors-continue-to-see-more-potential-in-the-market-and-more-opportunities-for-eu-fishers-2/]]></link>
			<title>Finfish Study 2018 &#8211; EU processors continue to see more potential in the market and more opportunities for EU fishers!</title>
			<pubDate><![CDATA[Thu, 06 Dec 2018 08:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/aipce-cep-position-on-negotiations-of-eu-thailand-free-trade-agreement/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/aipce-cep-position-on-negotiations-of-eu-thailand-free-trade-agreement/]]></link>
			<title>AIPCE CEP position on Negotiations of EU – Thailand Free Trade Agreement</title>
			<pubDate><![CDATA[Mon, 29 Apr 2024 16:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/finfish-study-2022/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/finfish-study-2022/]]></link>
			<title>Finfish Study 2022</title>
			<pubDate><![CDATA[Mon, 26 Sep 2022 07:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/eu-seafood-supply-synopsis-2024-former-finfish-study-published/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/eu-seafood-supply-synopsis-2024-former-finfish-study-published/]]></link>
			<title>EU SEAFOOD SUPPLY SYNOPSIS 2024‎ (Former FINFISH study) ‎PUBLISHED</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 15:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/eu-seafood-supply-synopsis-2024/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/eu-seafood-supply-synopsis-2024/]]></link>
			<title>EU Seafood Supply Synopsis 2024 &#8211; former Finfish study</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 15:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/letter-to-eu-commission-and-council-on-atqs/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/letter-to-eu-commission-and-council-on-atqs/]]></link>
			<title>Letter to EU Commission and Council on ATQs on fishery products</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 15:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/about-us/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 14:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 11 Sep 2023 13:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/the-eu-fish-processing-industry-calls-for-speedy-procedure-on-the-new-autonomous-tariff-quota-regulation-for-certain-fishery-products/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/the-eu-fish-processing-industry-calls-for-speedy-procedure-on-the-new-autonomous-tariff-quota-regulation-for-certain-fishery-products/]]></link>
			<title>The EU fish processing industry calls for speedy procedure on the new Autonomous Tariff Quota Regulation for certain fishery products</title>
			<pubDate><![CDATA[Fri, 26 Jun 2020 12:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aipce-cep.org/press-releases/]]></guid>
			<link><![CDATA[https://www.aipce-cep.org/press-releases/]]></link>
			<title>Press Releases</title>
			<pubDate><![CDATA[Fri, 26 Jun 2020 12:42:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
